Film & Sheet Measurement Reference | kilo x metre

This conversion chart gives the weight by length for various sheet and film products, which is particularly useful to reference when ordering sheet or film by weight.

 

Full

Widths

Material

Thickness

(mm)

Thickness

(thou)

Grams

/ Sq Metre

Metres

/ Kilo

Grade K 0.10 4 125 9.11
Grade K 0.13 5 145 8.11
Grade K 0.15 6 178 6.61
Grade K 0.20 8 230 5.11
Grade K 0.25 10 285 4.13
Grade K 0.30 12 345  3.41
Grade K 0.35 14 385 3.06
Grade K 0.38 15 429 2.74
Grade K 0.40 16 450 2.61
Grade K 0.45 18 485 2.42
Grade K 0.50 20 562 2.09
Grade K 0.60 24 690 1.71
Grade K 0.80 30 901 1.30

Full

Widths

Material

Thickness

(mm)

Thickness

(thou)

Grams

/ Sq Metre

Metres

/ Kilo

914mm Nomex 410 0.05 2 40.7 24.6
Nomex 410 0.08 3 63.4 15.8
Nomex 410 0.13 5 115.6 8.7
Nomex 410 0.18 7 174.6 5.7
Nomex 410 0.25 10 249.2 4.0
Nomex 410 0.30 12 308.9 3.2
Nomex 410 0.38 15 396.7 2.5
Nomex 410 0.51 20 546.6 1.8
Nomex 410 0.61 24 693.0 1.4
Nomex 410 0.76 30 847.3 1.2

Full

Widths

Material

Thickness

(mm)

Thickness

(thou)

Grams

/ Sq Metre

Metres

/ Kilo

850mm Grade 4 0.13 5 150 7.84
Grade 4 0.25 10 285 4.13
Grade 4 0.38 15 444 2.65
Grade 4 0.76 30 893 1.32
Grade 4 0.18 7 210 5.6
Grade 4 0.30 12 350 3.35
Grade 4 0.51 20 562 2.1

Full

Widths

Material

Thickness

(microns)

Thickness

(thou)

Grams

/ Sq Metre

Metres

/ Kilo

914mm Polyester 12 μm 0.47 16.6 66
Polyester 23 μm 1 33.1 33
Polyester 36 μm 1.4 52.1 21
Polyester 50 μm 2 73 15
Polyester 75 μm 3 110 10
Polyester 100 μm 4 145 7.5
Polyester 125 μm 5 182 6
Polyester 175 μm 6.9 244 4.5
Polyester 190 μm 7 263 4.2
Polyester 250 μm 10 357 3.1
Polyester 350 μm 14 500 2.2
Polyester 500 μm 20 714 1.53