- Sku: 6301345
CroyLam Nomex® / Mylar® / Nomex® Triple Laminate
Order by 2pm for next day UK delivery*
Product out of stock? Size not available? CONTACT US

DESCRIPTION
NOMEX ® Laminate type NMN is a triplex laminate constructed of calendered NOMEX ® paper bonded to polyester film with proprietary high temperature adhesive system. This laminate is
designed not to delaminate or blister at high temperatures.
The polyester film is this three-ply laminate contributes high dielectric strength, as well as good initial tear strength and tensile properties.
The calendered NOMEX ® paper provides long-term thermal stability as well as improved propagation tear strengths.
TECHNICAL INFO
| 
 | ASTM D374 Thickness Nominal | PRODUCT YIELD | ASTM D149 Dielectric Strength | ASTM D257 Volume Resistivity | |
| Product | (inches) | (yd2/lb) | (lb/yd2) | (volts) | (ohms-cm) | 
| NMN 2-2-2 | 0.007 | 3.08 | 0.32 | 11,000 | 1015 | 
| NMN 2-5-2 | 0.010 | 1.92 | 0.52 | 16,000 | 1015 | 
| NMN 2-71/2-2 | 0.012 | 1.49 | 0.67 | 18,000 | 1015 | 
| NMN 3-3-3 | 0.010 | 2.04 | 0.49 | 13,000 | 1015 | 
| NMN 3-5-3 | 0.012 | 1.64 | 0.61 | 17,000 | 1015 | 
| NMN 3-71/2-3 | 0.014 | 1.28 | 0.78 | 19,500 | 1015 | 
| NMN 3-10-3 | 0.017 | 1.03 | 0.97 | 21,000 | 1015 | 
| NMN 3-14-3 | 0.021 | 0.91 | 1.10 | 32,000 | 1015 | 
| NMN 5-3-5 | 0.013 | 1.52 | 0.66 | 16,000 | 1015 | 
| NMN 5-5-5 | 0.016 | 1.25 | 0.80 | 19,000 | 1015 | 
| NMN 5-10-5 | 0.021 | 0.89 | 1.12 | 22,000 | 1015 | 
| 
 | ASTM D257 Surface Resistivity | ASTM D882 MD Tensile Strength | ASTM D882 XD Tensile Strength | ASTM D1004 MD Tear Strength | ASTM D1004 XD Tear Strength | 
| Product | (ohms-square) | (lb/in width) | (lb/in width) | (lbs) | (lbs) | 
| NMN 2-2-2 | 1015 | 95 | 70 | 9 | 7 | 
| NMN 2-5-2 | 1015 | 115 | 145 | 18 | 12 | 
| NMN 2-71/2-2 | 1015 | 200 | 180 | 25 | 20 | 
| NMN 3-3-3 | 1015 | 170 | 110 | 17 | 10 | 
| NMN 3-5-3 | 1015 | 175 | 150 | 26 | 18 | 
| NMN 3-71/2-3 | 1015 | 210 | 175 | 30 | 22 | 
| NMN 3-10-3 | 1015 | 250 | 210 | 33 | 27 | 
| NMN 3-14-3 | 1015 | 314 | 213 | 45 | 41 | 
| NMN 5-3-5 | 1015 | 185 | 145 | 24 | 16 | 
| NMN 5-5-5 | 1015 | 200 | 170 | 28 | 19 | 
| NMN 5-10-5 | 1015 | 275 | 235 | 35 | 31 | 
FEATURES AND BENEFITS
- Flexible
- Good dielectric properties
- Good thermal properties
- Good thermal aging
- Good chemical resistance
- Compatible with varnishes and resins
MATERIAL DATA
| Operating Temperature | 155°C | 
| Thermal Class | F | 
| Dielectric Strength | 50 Kv/mm | 
| Tensile Strength | 450N/cm for 0.52mm thick | 
PRICE MATRIX
| SIZE | PRICE per Metre | 
| 3/1/3 450MM | £5.64 | 
| 3/1/3 900MM | £11.27 | 
| 3/2/3 450MM | £6.04 | 
| 3/2/3 900MM | £12.08 | 
| 3/3/3 450MM | £6.16 | 
| 3/3/3 900MM | £12.32 | 
| 3/5/3 450MM | £6.48 | 
| 3/5/3 900MM | £12.96 | 
| 3/7/3 450MM | £6.96 | 
| 3/7/3 900MM | £13.91 | 
| 3/10/3 450MM | £7.32 | 
| 3/10/3 900MM | £14.64 | 



 
  