- Sku: 7240201
HUBER+SUHNER Radox UL3289 Cross-linked Cable
Order by 2pm for next day UK delivery*
Product out of stock? Size not available? CONTACT US

DESCRIPTION
RADOX® 155 are flexible connecting leads with excellent temperature, pressure and ageing resistance. The electron beam cross-linked insulation is mechanically robust, does not melt and is resistant to most media, impregnation resins and insulating varnishes. Short-term excursions up to +280°C have no adverse effect on the insulation. The high flame retardancy prevents fire propagation in case of a fire.
The connecting leads are made of a high quality wire. This makes it easy to strip and allows automated, economic processing. Additional benefits come from the compact design which allows space-saving wiring.
APPLICATIONS
TECHNICAL INFO
Cross Section | Cross-section | Conductor | Conductor diameter | Core diameter D. | Weight | Bending radius | Conductor resistance at 20ºC | |
UL7 758 | EN 60228/ IEC 60228 | construction | ||||||
CSA C22.2 NO.210 | nom. | nom. | max. | nom. | min. | max | ||
AWG | mm2 | mm2 | n x mm d | mm | mm | kg/ 100m | mm | Ω/ km |
26 | 0.128 | 19 x 0.10 | 0.5 | 2.13 ± 0.10 | 0.55 | 3 X D | 133 | |
24 | 0.205 | 19 x 0.13 | 0.61 | 2.27 ± 0.10 | 0.66 | 3 X D | 86 | |
22 | 0.324 | 19 x 0.16 | 0.77 | 2.40 ± 0.10 | 0.79 | 3 X D | 53.1 | |
20 | 0.519 | 19 x 0.20 | 0.99 | 2.61 ± 0.10 | 1.1 | 3 X D | 32.4 | |
18 | 0.823 | 19 x 0.25 | 1.23 | 2.85 ± 0.10 | 1.5 | 3 X D | 20.4 | |
16 | 1.5 | 19 x 0.31 | 1.52 | 3.20 ± 0.10 | 2.1 | 3 X D | 13 | |
14 | 2.08 | 19 x 0.37 | 1.86 | 3.50 ± 0.10 | 2.7 | 3 X D | 9.32 | |
12 | 3.31 | 37 x 0.35 | 2.35 | 4.00 ± 0.15 | 4 | 3 X D | 5.88 | |
10 | 5.26 | 37 x 0.44 | 3.02 | 4.68 ± 0.15 | 6.1 | 3 X D | 3.62 | |
8 | 10 | 80 x 0.4 | 3.82 | 6.40 ± 0.15 | 11.1 | 3 X D | 1.95 | |
6 | 16 | 119 x 0.4 | 5.4 | 8.90 ± 0.2 | 17.8 | 3 X D | 1.24 | |
4 | 25 | 189 x 0.4 | 6.65 | 10.2 ± 0.2 | 26 | 3 X D | 0.795 | |
2 | 35 | 266 x 0.4 | 7.8 | 11.4 ± 0.20 | 35.2 | 3 X D | 0.565 | |
1 | 50 | 378 x 0.4 | 9.3 | 14.0 ± 0.25 | 51.9 | 3 X D | 0.393 | |
2/0 | 70 | 348 x 0.49 | 11.5 | 16.1 ± 0.3 | 71 | 3 X D | 0.273 | |
3/0 | 95 | 456 x 0.49 | 13 | 17.6 ± 0.3 | 90.6 | 3 X D | 2.07 | |
4/0 | 120 | 570 x 0.50 | 14.7 | 19.3 ± 0.3 | 113 | 3 X D | 0.164 |
FEATURES AND BENEFITS
MATERIAL DATA
Coverage: Tape (> 6AWG only)
Insulation : RADOX 155, extruded irradiation crosslinked polyolefin
Approvals:
UL File No: E63322
CSA File No: 039507
PRICE MATRIX
SIZE | COLOUR | REEL SIZE (M) | PRICE PER MTR |
AWG2 | BLACK | 50 | £9.80 |
AWG4 | BLACK | 100 | £7.09 |
AWG8 | BLACK | 100 | £3.30 |
AWG6 | BLACK | 100 | £5.36 |
AWG12 | BLACK | 300 | £1.40 |
AWG12 | RED | 300 | £1.40 |
AWG12 | BROWN | 300 | £1.40 |
AWG12 | GREEN/YELLOW | 300 | £1.40 |
AWG16 | BLACK | 300 | £0.65 |
AWG16 | YELLOW | 300 | £0.65 |
AWG16 | GREEN/YELLOW | 300 | £0.65 |
AWG18 | BLACK | 300 | £0.53 |
AWG18 | RED | 300 | £0.53 |
AWG18 | WHITE | 300 | £0.53 |
AWG18 | GREEN/YELLOW | 300 | £0.53 |
AWG20 | BLACK | 300 | £0.43 |
AWG20 | YELLOW | 300 | £0.43 |
AWG20 | GREEN/YELLOW | 300 | £0.43 |
AWG14 | BLACK | 300 | £0.90 |
AWG14 | BLUE | 300 | £0.90 |
AGW14 | GREEN/YELLOW | 300 | £0.90 |
AWG10 | BLACK | 300 | £1.94 |
AWG10 | GREEN/YELLOW | 300 | £1.94 |
