- Sku: 9070004
Tying Tape
£55.78 GBP
Order by 2pm for next day UK delivery*
Product out of stock? Size not available? CONTACT US

DESCRIPTION
Tying tape is used to bandage, wind and insulate assemblies in electrical components.
APPLICATIONS
- Bandage
- Wind and insulate assemblies in electrical components
- Tying strator windings in e-motors
- Bandaging of transformer inductors in oil or air-cooled large transformers
- Bandage of the starter inductors(starters) for the automobile industry
TECHNICAL INFO
| Meters per spool (m) | Core-diameter (mm) | External diameter (mm) | Spool width (mm) | Weight (kg) | Spools per carton | Spools per ½ pallet | Spools per Pallet | Cartoon dimensions (mm) |
| 1800 | 25 | 115 | 140 | ca. 1.00 | 12 | 288 | 480 | 350 x 275 x 225 |
| 1000 | 25 | 115 | 140 | ca. 0.90 | 12 | 288 | 480 | 350 x 275 x 225 |
| 800 | 25 | 115 | 140 | ca. 0.90 | 12 | 288 | 480 | 350 x 275 x 225 |
| 500 | 25 | 115 | 140 | ca. 0.80 | 12 | 288 | 480 | 350 x 275 x 225 |
| 400 | 25 | 115 | 140 | ca. 0.85 | 12 | 288 | 480 | 350 x 275 x 225 |
| 350 | 25 | 115 | 140 | ca. 0.85 | 12 | 288 | 480 | 350 x 275 x 225 |
| 300 | 25 | 115 | 140 | ca. 0.80 | 12 | 288 | 480 | 350 x 275 x 225 |
| 250 | 25 | 115 | 140 | ca. 0.85 | 12 | 288 | 480 | 350 x 275 x 225 |
FEATURES AND BENEFITS
- The tying tape is a thread structure strap, consisting of high strength rayon yarns and coated with a synthetic resin system.
- The tying tape is strongly hygroscopic and be impregnated very intensively with varnishes and resins.
- It is suitable for use from, thermal class B (130℃); in combination with the appropriate impregnations it is also optimally suitable for use in higher classes.
MATERIAL DATA
| Article clode | Width (mm) | Thickness (mm) | Tensile strength (daN) | Elongation (threads) (%) |
| RTA-A-1800 | ca. 1.8 | min. 20 | ca.9.0 | 1,800 |
| RTA-6-1000 | ca. 2.6 | min.30 | ca.9.0 | 1,000 |
| RTA-8-800 | ca. 3.5 | min.40 | ca.9.0 | 800 |
| RTA-11-500 | ca. 4.8 | min.55 | ca.9.0 | 500 |
| RTA-14-400 | ca. 6.1 | min.70 | ca.9.0 | 400 |
| RTA-16-350 | ca. 6.9 | min.80 | ca.9.0 | 350 |
| RTA-18-300 | ca. 7.8 | min.90 | ca.9.0 | 300 |
| RTA-22-250 | ca. 9.5 | min.110 | ca.9.0 | 250 |
PRICE MATRIX
| Type | Roll Size | Price per roll |
| RT4 | 1800MTS | £55.78 |
| RT8 | 800MTS | £45.93 |
| RT16 | 350MTS | £38.36 |
| RT22 | 250MTS | £33.15 |


