Next day UK delivery
When you order before 2pm*
Impregnated with silicone varnish, this sleeving is ideal for thermal and electrical insulation applications where high operating temperatures exist. It’s a highly flexible braided glass sleeve that is ideal for use where low fire hazard properties are required, particularly in mass transit and underground applications.
Please note: Care should be taken to minimise dust formation during handling and cutting this glass based material as dust or broken particles may cause skin irritation.
Product Code | 230 |
Material | Silicone Impregnated Fibreglass |
Standard Colour | Natural |
Operating Temperature – °C | -40 – +300 (Peaks at 450 °C) |
Dielectric Strength – kV | 1 |
Relevant Specifications | IEC 60684, UL 1441, LUL Approved, EN 45545 – 2 – 2013;R22&R23: Hazard level HL1, HL2, HL3 |
PROPERTY | TEST | RESULT |
THERMAL OVERCHARGE AND AGEING RESISTANCE | Simulation of real operating conditions | 10 days at +350°C |
HEAT RESISTANCE | Bending after heating IEC 60684 Part 2 Clause 13, 48 hours at +400°C | No cracking. Silicone varnish will burn off. |
CHEMICAL RESISTANCE | Simulation of real operating conditions | Excellent resistance to solvents. Compatible with most insulating varnishes |
FLAMMABILITY | Flame propagation: IEC 60684 Part 2 Clause 26 Method B vertical wire. Flame test: UL 1441 VW-1 vertical with wire |
Will not ignite Will not ignite |
ABRASION RESISTANCE | SEA ARP 1536 | Minimum 4.000 cycles (Ø=20mm) |
COLD RESISTANCE | Bending at low temperature IEC 60684-Part 2 Clause 14 | No cracking after bending at -70°C |
OXYGEN INDEX (I.O.) | UNE EN ISO 4589 | 10 = 64,5% |
TOXICITY | NF X 70-100 | ITC = 4,08 |
SMOKE DENSITY | NF X 10-702 (Test conduced in flame mode) | V0F4 = 3,2 Dmax = 3 |
SMOKE INDEX | NF F 16-101 | IF = 2,2 |
FIRE BEHAVIOUR | EN 45545 – 2 - 2013 | R22&R23: Hazard level HL1, HL2, HL3 |
Nominal Bore (mm) | Bore Tolerance (mm) | Minimum Wall Thickness (mm) | Standard Packaging |
0.5 | +0.20 | 0.20 | 400 |
1.0 | +0.20 | 0.25 | 300 |
1.5 | +0.20 | 0.25 | 300 |
2.0 | +0.20 | 0.25 | 300 |
2.5 | +0.20 | 0.25 | 300 |
3.0 | +0.20 | 0.25 | 300 |
3.5 | +0.30 | 0.25 | 300 |
4.0 | +0.30 | 0.30 | 300 |
4.5 | +0.30 | 0.30 | 300 |
5.0 | +0.30 | 0.30 | 200 |
6.0 | +0.30 | 0.30 | 200 |
7.0 | +0.30 | 0.30 | 200 |
8.0 | +0.0 | 0.30 | 200 |
9.0 | +0.50 | 0.30 | 200 |
10.0 | +0.50 | 0.30 | 200 |
12.0 | +0.50 | 0.45 | 100 |
14.0 | +0.50 | 0.45 | 100 |
16.0 | +1.0 | 0.45 | 100 |
18.0 | +1.0 | 0.55 | 100 |
20.0 | +1.0 | 0.55 | 100 |
22.0 | +1.0 | 0.60 | 50 |
25.0 | +1.0 | 0.60 | 50 |
Size |
Reel Size (Metres) |
0-1499M |
1500M+ |
0.5 mm |
400 |
£0.1085 |
£0.1008 |
1.0 mm |
300 |
£0.1254 |
£0.1162 |
1.5 mm |
300 |
£0.1544 |
£0.1430 |
2.0 mm |
300 |
£0.1941 |
£0.1799 |
3.0 mm |
300 |
£0.2316 |
£0.2146 |
4.0 mm |
300 |
£0.3147 |
£0.2916 |
5.0 mm |
200 |
£0.4112 |
£0.3810 |
6.0 mm |
200 |
£0.4401 |
£0.4078 |
7.0 mm |
200 |
£0.5289 |
£0.4901 |
8.0 mm |
200 |
£0.6062 |
£0.5617 |
10 mm |
100 |
- |
£0.8687 |
12 mm |
100 |
- |
£0.9960 |
16 mm |
100 |
- |
£1.4865 |
20 mm |
100 |
- |
£2.3228 |
25 mm |
50 |
- |
£2.7692 |