- Sku: 1020601
CroySleeve Extruded PVC 85T Cable Sleeving/Tubing *Special Price*
£5.47 GBP
Order by 2pm for next day UK delivery*
Product out of stock? Size not available? CONTACT US

DESCRIPTION
P.V.C sleeving is supplied in a wide size range and in eleven colours. In addition to the three grades shown below we can offer material to BS3858, Type 3, which has a thinner wall, and general purpose sleeving which is useful where cost savings are required.
APPLICATIONS
- Electrical insulation earth wiring
- Wire harnessing
- General protection
TECHNICAL INFO
| STD | 85T | 105T | Inside dia.mm | Nominal wall mm | Coil size m |
| 1 | 1 | 1 | 1 | 0.5 | 100 |
| 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 100 |
| 2 | 2 | 2 | 2 | 0.5 | 100 |
| 3 | 3 | 3 | 3 | 0.5 | 100 |
| 4 | 4 | 4 | 4 | 0.5 | 100 |
| 5 | 5 | 5 | 5 | 0.5 | 100 |
| 6 | 6 | 6 | 6 | 0.5 | 100 |
| 7 | 7 | 7 | 7 | 0.5 | 100 |
| 8 | 8 | 8 | 8 | 0.5 | 100 |
| 9 | 9 | 9 | 9 | 0.5 | 100 |
| 10 | 10 | 10 | 10 | 0.5 | 100 |
| 12 | 12 | 12 | 12 | 0.5 | 100 |
| 15 | 15 | 15 | 15 | 0.5 | 100 |
| 20 | 20 | 20 | 20 | 0.5 | 100 |
| 25 | 25 | 25 | 25 | 0.5 | 100 |
FEATURES AND BENEFITS
- Very flexible
- Good dielectric strength
- Good chemical resistance
- Fungus resistant
- Low water absorption
MATERIAL DATA
| STD | 85T | 105T | |
| Product Code | 101 | 102 | 105 |
| Material | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) |
| Standard Colour | Black, yellow, red, blue, white, brown, green, violet grey, orange, pink and clear | Black, yellow, red, blue, white, brown, green, violet grey, orang, pink | Black, yellow, red, blue, white, brown, green, violet grey, orang, pink |
| Flammability | Self- extinguishing in 30 seconds | Self -extinguishing in 30 seconds | Self- extinguishing in 30 seconds |
| Operating Temperature – oC | -20 to 70°C | -20 to 85°C | -40 to 105°C |
| Elongation at Break – % | 220% | 220% | 250% |
| Dielectric Strength – kV | 20 kV/mm | 20 kV/mm | 20 Kv/MM |
| Tensile Strength – Mpa | 15 MPa | 15 MPa | 18 MPa |
| Insulation Resistance – Ohm/cm | 1010 | 1010 | 1012 |
| Hardness | BSS20-30 | BSS20-30 | BSS25-35 |
| Relevant Specifications | N.A. | BS2848/3/85T | BS2848/3/105T |
| RoHS compliant | Yes | Yes | yes |
PRICE MATRIX
|
Size (mm) |
1-299 Mts |
300-999 Mts |
1000+ Mts |
|
2 x 0.5 |
£0.1038 |
£0.083 |
£0.0623 |
|
3 x 0.5 |
£0.1368 |
£0.1094 |
£0.0821 |
|
4 x 0.5 |
£0.1700 |
£0.1360 |
£0.1020 |
|
6 x 0.5 |
£0.2493 |
£0.1994 |
£0.1496 |
|
10 x 0.5 |
£0.3685 |
£0.2948 |
£0.2211 |


