- Sku: 1240501
CroySleeve Silicone Rubber Cable Sleeving/Tubing, 0.5mm wall
Order by 2pm for next day UK delivery*
Product out of stock? Size not available? CONTACT US
DESCRIPTION
Silicone rubber sleeving is well known for its high temperature resistance, flexibility and elastic characteristics. The material is post-cured to give it the added stability. The sleeving can be used for variety of industrial applications, ranging from simple fluid carrying applications to very critical environments requiring specialist materials. It is available in a number of different hardness.
APPLICATIONS
- Harnessing
- Electrical insulation
- Marker sleeves
- Peristaltic pump tubing
TECHNICAL INFO
Supplied Diameter (mm) | Wall Thickness (mm) | Coil Length (m) |
0.5 | 0.5 | 100m Coil |
1 | 0.5 | 100m Coil |
1.5 | 0.5 | 100m Coil |
2 | 0.5 | 100m Coil |
3 | 0.5 | 100m Coil |
4 | 0.5 | 100m Coil |
FEATURES AND BENEFITS
- High operating temperature
- Extremely flexible
- Ozone resistant
- U.V. resistant
- Fungus resistant
- Self Extinguishing
- Conforms to BS4G198 Type 4
- Conforms to BS3858 Type 5
- Conforms to Def Stan 59-15
MATERIAL DATA
Product Code | 124 |
Material | Silicone |
Standard Colour | Black, Red, Yellow, Green, Blue, Brown, Orange, White |
Operating Temperature – oC | -60 – +180 |
Elongation at Break – % | 250 |
Dielectric Strength – kV/mm | 20 |
Tensile Strength – kg/cm2 | 60 |
Relevant Specifications | Conforms to be BS4G198 Type 4 |
Conforms to BS3858 Type 5 | |
Conforms to Def Stan 59-15 |
PRICE MATRIX
SIZE | Reel Size (m) |
1-499 Mtrs | 500-1999 Mtrs | 1000 Mtrs + |
0.5MM ID X 0.5MM WALL | 100 | £0.2873 | £0.2419 | £0.2117 |
0.7MM ID X 0.5MM WALL | 100 | £0.2958 | £0.2491 | £0.2180 |
1MM ID X 0.5MM WALL | 100 | £0.3086 | £0.2598 | £0.2274 |
1.5MM ID X 0.5MM WALL | 100 | £0.3302 | £0.2781 | £0.2433 |
2MM ID X 0.5MM WALL | 100 | £0.3519 | £0.2963 | £0.2593 |
2.5MM ID X 0.5MM WALL | 100 | £0.3734 | £0.3144 | £0.2751 |
3MM ID X 0.5MM WALL | 100 | £0.3950 | £0.3326 | £0.2911 |
4MM ID X 0.5MM WALL | 100 | £0.4951 | £0.4170 | £0.3648 |
5MM ID X 0.5MM WALL | 50 | £0.4915 | £0.4139 | £0.3622 |
6MM ID X 0.5MM WALL | 50 |
£0.6156 |
£0.5184 | £0.4536 |
Knowledge Base
What Is Kapton™ Tape and What are its Uses?
Read up for tips on using Kapton.