- Sku: 2120301
Relats Acrylic-Coated Braided Cable Sleeving/Tubing, 8kV
Order by 2pm for next day UK delivery*
Product out of stock? Size not available? CONTACT US



Get Your Sleeving Cut to Length

Get Your Sleeving Cut to Length
Save time and money
Minimum order is just one reel
Add a note to your order with the required length and we'll get back to you with a quote
DESCRIPTION
This is a fibreglass braid saturated in acrylic varnish making it a tough and flexible insulation material. It possesses good electrical and mechanical strength and has excellent compatibility with Class F impregnating resins and varnishes, making it ideal for protecting electrical conductors and terminals.
Please note: Care should be taken to minimise dust formation during handling and cutting this glass based material as dust or broken particles may cause skin irritation.
APPLICATIONS
- Harnessing
- Mechanical protection
- Electrical insulation
- Motor and transformer insulation
TECHNICAL INFO
Property | Test | Result |
Heat Resistance | Bending after heating IEC 60684 Part 2 Clause 13 48 hours at 180°C UL 1441-60 days at 190°C |
No cracking or detachment of coating shallbe visible and the original colours shall be clearly recognisable Dielectric strength after ageing: average breakdown 5000V. |
Flammability | Flame propagation IEC 60684 Part 2 Clause 26 Method A Vertical with mandrel UL 1441 Horizontal Flame test |
Extinguishes within 60 seconds Passes. |
Cold Resistance | Bending at low temperature: IEC 60684 Part 2 Clause 14 At -70°C UL 1441-1h.at -10°C |
No cracking or detachment of coating shall be visible No cracking. |
Chemical Resistance | Simulation of real operating conditions | Compatible with most insulating varnishes |
DIMENSIONS
Reference | Nominal bore (mm) | Bore tolerance (mm) | Minimum Wall thickness (mm) | Standard Packaging (m) |
VAC80_ _005 | 0.5 | + 0.20 | 0.28 | 400 |
VAC80_ _008 | 0.8 | + 0.20 | 0.35 | 400 |
VAC80_ _010 | 1.0 | + 0.20 | 0.38 | 400 |
VAC80_ _015 | 1.5 | + 0.20 | 0.38 | 300 |
VAC80_ _020 | 2.0 | + 0.20 | 0.38 | 200 |
VAC80_ _025 | 2.5 | + 0.20 | 0.46 | 200 |
VAC80_ _030 | 3.0 | + 0.20 | 0.46 | 200 |
VAC80_ _035 | 3.5 | + 0.20 | 0.46 | 200 |
VAC80_ _040 | 4.0 | + 0.40 | 0.51 | 200 |
VAC80_ _050 | 5.0 | + 0.50 | 0.51 | 100 |
VAC80_ _060 | 6.0 | + 0.50 | 0.51 | 100 |
VAC80_ _070 | 7.0 | + 0.50 | 0.51 | 100 |
VAC80_ _080 | 8.0 | + 0.50 | 0.64 | 100 |
VAC80_ _090 | 9.0 | + 0.60 | 0.64 | 100 |
VAC80_ _100 | 10.0 | + 0.60 | 0.64 | 100 |
VAC80_ _120 | 12.0 | + 0.60 | 0.64 | 50 |
VAC80_ _140 | 14.0 | + 0.70 | 0.64 | 50 |
VAC80_ _160 | 16.0 | + 0.70 | 0.64 | 50 |
VAC80_ _180 | 18.0 | + 0.90 | 0.64 | 25 |
VAC80_ _200 | 20.0 | + 0.90 | 0.64 | 25 |
FEATURES AND BENEFITS
- Good flexibility – electrical properties maintained after flexing
- Good temperature resistance
- Excellent chemical resistance (oils, fluids, aggressive chemical agents)
- Good mechanical resistance
- Halogen free
- Non fraying
- Good abrasion resistance
- Compatible with most insulating varnishes
MATERIAL DATA
Product Code | 212 |
Material | Acrylic |
Standard Colour | Natural, Black, Red, Yellow |
Operating Temperature – °C | -25 – +155 |
Dielectric Strength – kV | 8 |
Relevant Specifications | UL 1441, IEC 60684 Part 3 |
UL Recognized File no: E121222 |
DIELECTRIC STRENGTH
Test | Method | VAC80 UL GRADE |
IEC 60684 | 250 mm.Inst. B/D Central Value (kV) | 7.0 |
IEC 60684 | 250 mm.Inst. B/D Lowest Value (kV) | 6.0 |
DIN 40620 | 200 mm. 60 sec. Proof. ( kV) | 5.0 |
UL 1441 | 25 mm.Inst B/D (kV) | 8.0 |
PRICE MATRIX
SIZE | COLOUR | Reel Size |
1-1499 Mtrs | 1500 Mtrs + |
1.5MM | BLACK | 300m | £0.4489 | £0.4180 |
1.5MM | YELLOW | 300m | £0.4489 | £0.4180 |
2.5MM | NATURAL | 200m | £0.6387 | £0.5947 |
2.5MM | BLACK | 200m | £0.6387 | £0.5947 |
2.5MM | RED | 200m | £0.6387 | £0.5947 |
2.5MM | YELLOW | 200m | £0.6387 | £0.5947 |
3MM | BROWN | 200m | £0.6495 | £0.6047 |
3MM | YELLOW | 200m | £0.6495 | £0.6047 |
4MM | BLACK | 200m | £0.8893 | £0.8280 |
4MM | RED | 200m | £0.8893 | £0.8280 |
4MM | YELLOW | 200m | £0.8893 | £0.8280 |
7MM | BLACK | 100m | £1.4915 | £1.3886 |
7MM | YELLOW | 100m | £1.4915 | £1.3886 |
8MM | NATURAL | 100m | £1.5390 | £1.4329 |
8MM | BLACK | 100m | £1.5390 | £1.4329 |


